Sugarless Gum Sales Dip for 4th Year Running

The fall-off in sugarless gum sales grew to 7% in 2013.
Top Sugarless Gum Brands in Convenience Stores
IRI Convenience AllScan data for 52 weeks ending Dec. 29, 2013
Brand | Dollar Sales | PCYA | Unit Sales | PCYA |
---|---|---|---|---|
Trident | $165,017,600 | 13.52% | 117,131,800 | 13.38% |
Orbit | $157,825,900 | 7.16% | 112,557,400 | 5.95% |
Wrigley's Extra | $84,822,210 | 1.36% | 58,108,090 | -0.21% |
Dentyne Ice | $49,244,440 | -6.05% | 32,420,420 | -7.05% |
Stride | $45,762,590 | -29.31% | 32,906,700 | -29.02% |
Wrigley's 5 Rain | $43,351,820 | 2.70% | 29,539,320 | 7.46% |
Wrigley's Eclipse | $43,335,370 | -15.54% | 27,006,070 | -15.34% |
Wrigley's 5 | $43,138,740 | -12.31% | 28,002,010 | -9.55% |
Wrigley's 5 Cobalt | $40,973,570 | -0.88% | 23,311,470 | -2.11% |
Trident White | $36,346,380 | -2.85% | 24,003,790 | -5.22% |
Trident Layers | $25,497,620 | -23.64% | 15,013,830 | -23.61% |
Stride ID | $20,239,090 | 139.12% | 12,463,600 | 139.02% |
Wrigley's 5 React 2 | $15,018,280 | -25.86% | 8,584,618 | -26.75% |
Mentos Pure Fresh | $14,955,390 | 24.73% | 8,268,529 | 21.32% |
Dentyne Pure | $13,136,560 | -25.15% | 8,898,805 | -25.78% |
Orbit White | $12,918,260 | -24.51% | 8,394,864 | -21.33% |
Wrigley's Extra Fruit Sensations | $10,374,190 | -10.38% | 7,123,983 | -11.83% |
Stride Shaun White | $10,289,610 | -7.40% | 6,267,042 | -8.07% |
Wrigley's Extra Dessert Delights | 9,503,608 | -38.55% | 6,607,004 | -39.37% |
Stride Spark | $8,140,063 | -45.88% | 4,921,455 | -46.13% |
TOTAL | $917,263,500 | -7.36% | 612,126,200 | -7.02% |
Source:
IRI
Despite efforts by the major sugarless-gum manufacturers to keep the category fresh with new-product introductions, sales of the overall category have dipped in c-stores over the past four years, including the steepest drop of 7.0% in 2013, according to year-end data from IRI, a Chicago-based market research firm (@iriworldwide).
Also in the News:
Include in Also in the News
Top News Archive:
CMH Percentage:
-7%
CMH Percentage Color:
Red